![]() | STATS | ![]() |
---|---|---|
65% | Possession | 35% |
10 | Shots | 14 |
2 | Shots on target | 3 |
674 | Passes | 368 |
90% | Pass accuracy | 81% |
5 | Fouls | 16 |
2 | Yellow cards | 1 |
0 | Red cards | 0 |
3 | Offsides | 2 |
8 | Corners | 6 |
M. Icardi 21′ | Goal Scorers |
![]() | STATS | ![]() |
---|---|---|
65% | Possession | 35% |
10 | Shots | 14 |
2 | Shots on target | 3 |
674 | Passes | 368 |
90% | Pass accuracy | 81% |
5 | Fouls | 16 |
2 | Yellow cards | 1 |
0 | Red cards | 0 |
3 | Offsides | 2 |
8 | Corners | 6 |
M. Icardi 21′ | Goal Scorers |
My full name is Ocholi Ugbede John. I am a young Enterprenuer and blogger; Serving latest songs, videos, articles, lyrics all in 1 site. Dope Kinda Crazy right?? I am also an Estate Surveyor and Valuer by profession